The Bachelor of Commerce in Business and Enterprise Management and Economics (part-time) programme is held at the University of Malta - Gozo Campus only and is intended if you have successfully completed the Diploma in Commerce (which is comparable to the first year of the undergraduate degree programme offered on a full-time basis at the University of Malta).
The overall objectives of the Bachelor of Commerce in Business and Enterprise Management and Economics undergraduate degree programme are to provide you with a high-quality and a career-oriented education as part of a diverse student population. This programme covers a range of topics in Economics and Management and aims to provide you with a broad understanding of the complexity and dynamics present in contemporary business and public organizations. It trains the participants to gain the conceptual skills and an analytical approach necessary to tackle the problems facing organizations in today's environment.
Communication and Academic Skills Programme
The communication and academic skills programme complements students’ main course of study. It introduces them to writing and presenting as situated within academic contexts sensitive to specific disciplines and develops their competences for future careers.
Semester 1 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
ECN2215 | Mathematical Economics | 4 ECTS | |||||||||
ECN2331 | Economics of the Public Sector | 4 ECTS | |||||||||
MGT2031 | Operations Research | 4 ECTS | |||||||||
MRK2051 | Consumer Behaviour | 4 ECTS | |||||||||
PPL2161 | Development in Contemporary Societies | 4 ECTS | |||||||||
| |||||||||||
Semester 2 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
ECN1202 | Intermediate Microeconomics | 4 ECTS | |||||||||
ECN1203 | Intermediate Macroeconomics | 4 ECTS | |||||||||
ECN2031 | Econometrics 1 | 4 ECTS | |||||||||
MGT2345 | Enterprise Information Systems | 4 ECTS | |||||||||
MRK2210 | Visual Literacy for Marketers | 4 ECTS | |||||||||
|
Semester 1 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
MGT2320 | Knowledge Management and Big Data in Organisations | 4 ECTS | |||||||||
MGT3041 | Human Resource Management | 4 ECTS | |||||||||
MGT3202 | Operations and Supply Chain Management | 4 ECTS | |||||||||
MRK2504 | Marketing Design and Advertising | 4 ECTS | |||||||||
MRK3601 | Distribution Strategy and Marketing Channels | 4 ECTS | |||||||||
| |||||||||||
Semester 2 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
ECN2041 | Econometrics 2 | 4 ECTS | |||||||||
ECN2332 | Economics of Taxation | 4 ECTS | |||||||||
MGT2051 | Management Communication and Presentation Skills | 4 ECTS | |||||||||
MGT2091 | Cross-Cultural Management | 4 ECTS | |||||||||
PPL1011 | Policy for Business | 4 ECTS | |||||||||
|
Semester 1 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
ECN3126 | Monetary Economics | 4 ECTS | |||||||||
ECN3200 | International Economics | 4 ECTS | |||||||||
EMA3181 | Applied Research Tools for Business | 4 ECTS | |||||||||
MGT3208 | Corporate Strategy | 4 ECTS | |||||||||
MGT4107 | Managing Service Excellence | 4 ECTS | |||||||||
| |||||||||||
Semester 2 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
ECN2141 | Economics of Environmental Policy | 4 ECTS | |||||||||
MGT3061 | Human Resource Issues for Small Enterprise | 4 ECTS | |||||||||
MGT3214 | Project Management | 4 ECTS | |||||||||
PPL2016 | Political Leadership | 8 ECTS | |||||||||
|
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of the Bachelor of Commerce under the auspices of the Faculty of Economics, Management and Accountancy.